PMR316 Intelligent Wireless Pressure Transmitter
from:admin time:2022-10-25
read:GPRS network available in many application areas with mobile signal;
? LCD real-time display with backlight;
? PC and mobile terminal data application;
? IP67 protection, moisture-proof, field environment available.

PressureRange:0~2.5...100MPa
Guarenteeperiod:18months



Guarenteeperiod:18months



1.PressureRange:0~2.5...100MPa
2.GaugePressure,SealingGaugePressue,AbsolutePressure
3.High-performence,all-solid-state,highreliability
4.Guarenteeperiod:18months
| Pressure range | -0.1MPa…0~20kPa…100MPa |
| Overpressure | 1.5 times FS or 110MPa (min.value is valid) |
| Power supply | 1.5mADC |
| Signal | ≥70mVDC(0~20kPa,≥50mVDC) |
| Accuracy | ±0.1%FS(min.) ±0.25%FS(typ.) ±0.5%FS(max.) |
| Long-term stability | ±0.3%FS/year |
| Compensation temp. | 0℃~50℃ |
| Operation temp. | -10℃~80℃ |
| Storage temp. | -40℃~100℃ |
| Zero temp. coefficient | ±0.02%FS/℃(typ.) ±0.04%FS/℃(max.) |
| FS temp. coefficient | ±0.02%FS/℃(typ.) ±0.04%FS/℃(max.) |
| Housing | Stainless steel 1Cr18Ni9Ti |
| Diaphragm | Stainless steel 316L |
| O-ring | Viton |
| Cable | Polythene |
| Response time(10%~90%) | ≤1ms |
| Insulation resistance | 100MΩ,100VDC |
| Production | IP65(cable connection) |
Order
Note:
1.
We can also provide the user with voltage power supply product, the power supply
is more than 9V; please note it when you select option codes;
2.
When the user install flush diaphragm product at local place, please pay
attention to correct sealing method to prevent the stress affecting product
stability;
Previous Article:PMR313 Pressure transmitter
Next article:








